Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
150 MG Paul Drake 1 Practice 2.56 52.23 88.29
150 MG Paul Drake 1 Timed 2.51 52.06 88.35
150 MG Paul Drake 2 Timed 2.60 60.65 95.78
150 MG Paul Drake 3 Timed 2.60 52.33 87.54
150 MG Paul Drake 4 Timed 2.56 52.72 88.02
150 MG Paul Drake 5 Timed 2.53 52.08 87.49
150 MG Paul Drake 6 Timed 2.57 52.28 88.28

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
150 MG Paul Drake 1 Practice 2.56 49.67 36.06 88.29
150 MG Paul Drake 1 Timed 2.51 49.55 36.29 88.35
150 MG Paul Drake 2 Timed 2.60 58.05 35.13 95.78
150 MG Paul Drake 3 Timed 2.60 49.73 35.21 87.54
150 MG Paul Drake 4 Timed 2.56 50.16 35.30 88.02
150 MG Paul Drake 5 Timed 2.53 49.55 35.41 87.49
150 MG Paul Drake 6 Timed 2.57 49.71 36.00 88.28

All times are provisional

« Back

Back to Event Class Times