Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
144 8 Martin Rowe 1 Practice 2.77 23.47 24.04 70 33.38
144 8 Martin Rowe 1 Timed 2.67 21.72 22.25 75 31.00
144 8 Martin Rowe 2 Timed 2.74 21.84 22.37 75 31.17
144 8 Martin Rowe 3 Timed 2.71 21.69 22.22 75 31.09
144 8 Martin Rowe 4 Timed 2.65 22.00 22.53 75 31.12

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
144 8 Martin Rowe 1 Practice 2.77 20.70 0.57 9.34 33.38
144 8 Martin Rowe 1 Timed 2.67 19.05 0.53 8.75 31.00
144 8 Martin Rowe 2 Timed 2.74 19.10 0.53 8.80 31.17
144 8 Martin Rowe 3 Timed 2.71 18.98 0.53 8.87 31.09
144 8 Martin Rowe 4 Timed 2.65 19.35 0.53 8.59 31.12

All times are provisional

« Back

Back to Event Class Times