Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
143 JDC Peter House 1 Practice 2.98 57.17 NTR
143 JDC Peter House 1 Timed 2.69 55.51 92.97
143 JDC Peter House 2 Timed 2.78 53.86 90.79
143 JDC Peter House 3 Timed 2.48 53.10 90.11
143 JDC Peter House 4 Timed 2.52 53.18 89.15
143 JDC Peter House 5 Timed 7.34 59.62 95.14
143 JDC Peter House 6 Timed 2.55 52.28 87.43

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
143 JDC Peter House 1 Practice 2.98 54.19 442.83 n/a NTR
143 JDC Peter House 1 Timed 2.69 52.82 37.46 92.97
143 JDC Peter House 2 Timed 2.78 51.08 36.93 90.79
143 JDC Peter House 3 Timed 2.48 50.62 37.01 90.11
143 JDC Peter House 4 Timed 2.52 50.66 35.97 89.15
143 JDC Peter House 5 Timed 7.34 52.28 35.52 95.14
143 JDC Peter House 6 Timed 2.55 49.73 35.15 87.43

All times are provisional

« Back

Back to Event Class Times