Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
140 JDC David Rodgers 1 Practice 2.19 F/R
140 JDC David Rodgers 1 Timed 2.16 51.81 87.28
140 JDC David Rodgers 2 Timed 2.17 50.47 86.03
140 JDC David Rodgers 3 Timed 2.23 51.95 88.74
140 JDC David Rodgers 4 Timed 2.17 51.33 86.58
140 JDC David Rodgers 5 Timed 2.17 50.40 86.06
140 JDC David Rodgers 6 Timed 0.00 51.32 86.25
140 JDC David Rodgers 7 Timed 2.18 50.53 85.56

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
140 JDC David Rodgers 1 Practice 2.19 n/a F/R
140 JDC David Rodgers 1 Timed 2.16 49.65 35.47 87.28
140 JDC David Rodgers 2 Timed 2.17 48.30 35.56 86.03
140 JDC David Rodgers 3 Timed 2.23 49.72 36.79 88.74
140 JDC David Rodgers 4 Timed 2.17 49.16 35.25 86.58
140 JDC David Rodgers 5 Timed 2.17 48.23 35.66 86.06
140 JDC David Rodgers 6 Timed n/a 51.32 34.93 86.25
140 JDC David Rodgers 7 Timed 2.18 48.35 35.03 85.56

All times are provisional

« Back

Back to Event Class Times