Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
130 7R Nick Stamper 1 Practice 2.51 24.73 25.46 55 35.10
130 7R Nick Stamper 1 Timed 2.57 22.99 23.67 59 32.58
130 7R Nick Stamper 2 Timed 2.46 21.52 22.21 58 31.27
130 7R Nick Stamper 3 Timed 2.43 21.54 22.23 58 31.49
130 7R Nick Stamper 4 Timed 2.34 21.71 22.39 59 31.57

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
130 7R Nick Stamper 1 Practice 2.51 22.22 0.73 9.64 35.10
130 7R Nick Stamper 1 Timed 2.57 20.42 0.68 8.91 32.58
130 7R Nick Stamper 2 Timed 2.46 19.06 0.69 9.06 31.27
130 7R Nick Stamper 3 Timed 2.43 19.11 0.69 9.26 31.49
130 7R Nick Stamper 4 Timed 2.34 19.37 0.68 9.18 31.57

All times are provisional

« Back

Back to Event Class Times