Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
124 6C Geoffrey Cowell 1 Practice 3.24 68.37 116.81
124 6C Geoffrey Cowell 1 Timed 0.00 68.52 115.80
124 6C Geoffrey Cowell 2 Timed 3.16 66.92 113.01
124 6C Geoffrey Cowell 3 Timed 3.12 66.04 113.43
124 6C Geoffrey Cowell 4 Timed 3.29 66.24 110.59
124 6C Geoffrey Cowell 5 Timed 3.13 65.65 110.32

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
124 6C Geoffrey Cowell 1 Practice 3.24 65.13 48.44 116.81
124 6C Geoffrey Cowell 1 Timed n/a 68.52 47.28 115.80
124 6C Geoffrey Cowell 2 Timed 3.16 63.76 46.09 113.01
124 6C Geoffrey Cowell 3 Timed 3.12 62.92 47.39 113.43
124 6C Geoffrey Cowell 4 Timed 3.29 62.95 44.35 110.59
124 6C Geoffrey Cowell 5 Timed 3.13 62.52 44.67 110.32

All times are provisional

« Back

Back to Event Class Times