Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
123 6C Shirley Tull 1 Practice 3.51 70.71 116.97
123 6C Shirley Tull 1 Timed 3.37 69.76 115.11
123 6C Shirley Tull 2 Timed 3.59 69.62 115.45
123 6C Shirley Tull 3 Timed 3.32 70.89 116.13
123 6C Shirley Tull 4 Timed 3.47 70.26 115.78
123 6C Shirley Tull 5 Timed 3.45 70.44 116.56

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
123 6C Shirley Tull 1 Practice 3.51 67.20 46.26 116.97
123 6C Shirley Tull 1 Timed 3.37 66.39 45.35 115.11
123 6C Shirley Tull 2 Timed 3.59 66.03 45.83 115.45
123 6C Shirley Tull 3 Timed 3.32 67.57 45.24 116.13
123 6C Shirley Tull 4 Timed 3.47 66.79 45.52 115.78
123 6C Shirley Tull 5 Timed 3.45 66.99 46.12 116.56

All times are provisional

« Back

Back to Event Class Times