Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
12 SC David Goodlad 1 Practice 2.87 23.02 23.58 71 33.58
12 SC David Goodlad 1 Timed 2.82 22.37 22.93 71 32.35
12 SC David Goodlad 2 Timed 2.88 22.48 23.04 71 32.52
12 SC David Goodlad 3 Timed 2.83 22.38 22.95 70 32.79
12 SC David Goodlad 4 Timed 2.74 22.52 23.11 68 32.75

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
12 SC David Goodlad 1 Practice 2.87 20.15 0.56 10.00 33.58
12 SC David Goodlad 1 Timed 2.82 19.55 0.56 9.42 32.35
12 SC David Goodlad 2 Timed 2.88 19.60 0.56 9.48 32.52
12 SC David Goodlad 3 Timed 2.83 19.55 0.57 9.84 32.79
12 SC David Goodlad 4 Timed 2.74 19.78 0.59 9.64 32.75

All times are provisional

« Back

Back to Event Class Times