Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
12 SC David Goodlad 1 Practice 2.81 25.30 40.80 79 71.21
12 SC David Goodlad 1 Timed 2.80 25.73 40.39 79 70.95
12 SC David Goodlad 2 Timed 2.74 25.01 40.12 79 70.18
12 SC David Goodlad 3 Timed 2.77 25.53 40.15 79 71.12

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
12 SC David Goodlad 1 Practice 2.81 22.49 15.50 30.41 71.21
12 SC David Goodlad 1 Timed 2.80 22.93 14.66 30.56 70.95
12 SC David Goodlad 2 Timed 2.74 22.27 15.11 30.06 70.18
12 SC David Goodlad 3 Timed 2.77 22.76 14.62 30.97 71.12

All times are provisional

« Back

Back to Event Class Times