Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
111 1C Paul Wintle 1 Practice 2.36 94.95 117.26
111 1C Paul Wintle 1 Timed 2.36 74.12 75 134.49
111 1C Paul Wintle 2 Timed 2.32 54.35 86.20 99 107.90
111 1C Paul Wintle 3 Timed 2.32 53.76 85.45 98 107.23
111 1C Paul Wintle 4 Timed 2.33 53.83 85.44 105 106.76

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
111 1C Paul Wintle 1 Practice 2.36 22.31 117.26
111 1C Paul Wintle 1 Timed 2.36 71.76 60.37 134.49
111 1C Paul Wintle 2 Timed 2.32 52.03 31.85 21.70 107.90
111 1C Paul Wintle 3 Timed 2.32 51.44 31.69 21.78 107.23
111 1C Paul Wintle 4 Timed 2.33 51.50 31.61 21.32 106.76

All times are provisional

« Back

Back to Event Class Times