Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
11 1B Michael Thomson 1 Practice 2.66 22.77 36.45 63.09 86 63.35
11 1B Michael Thomson 1 Timed 2.57 22.43 36.53 63.46 89 63.71
11 1B Michael Thomson 2 Timed 2.55 22.40 36.01 62.60 89 62.85
11 1B Michael Thomson 3 Timed 2.54 22.50 36.00 62.76 89 63.01

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
11 1B Michael Thomson 1 Practice 2.66 20.11 13.68 26.64 0.26 63.35
11 1B Michael Thomson 1 Timed 2.57 19.86 14.10 26.93 0.25 63.71
11 1B Michael Thomson 2 Timed 2.55 19.85 13.61 26.59 0.25 62.85
11 1B Michael Thomson 3 Timed 2.54 19.96 13.50 26.76 0.25 63.01

All times are provisional

« Back

Back to Event Class Times