Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
104 6A Michael Huddleston 1 Practice 3.02 23.83 24.47 62 34.01
104 6A Michael Huddleston 1 Timed 2.85 22.95 23.55 67 33.44
104 6A Michael Huddleston 2 Timed 3.01 23.30 23.91 66 33.51
104 6A Michael Huddleston 3 Timed 2.93 23.48 24.10 64 33.24
104 6A Michael Huddleston 4 Timed 3.03 23.39 23.99 67 33.06

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
104 6A Michael Huddleston 1 Practice 3.02 20.81 0.64 9.54 34.01
104 6A Michael Huddleston 1 Timed 2.85 20.10 0.60 9.89 33.44
104 6A Michael Huddleston 2 Timed 3.01 20.29 0.61 9.60 33.51
104 6A Michael Huddleston 3 Timed 2.93 20.55 0.62 9.14 33.24
104 6A Michael Huddleston 4 Timed 3.03 20.36 0.60 9.07 33.06

All times are provisional

« Back

Back to Event Class Times