Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
1 SA Ben Briggs 1 Practice 2.85 30.09 82.00
1 SA Ben Briggs 2 Practice 3.30 30.25 81.32
1 SA Ben Briggs 1 Timed 2.73 27.96 77.87
1 SA Ben Briggs 2 Timed 2.75 28.16 77.58

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
1 SA Ben Briggs 1 Practice 2.85 27.24 51.91 82.00
1 SA Ben Briggs 2 Practice 3.30 26.95 51.07 81.32
1 SA Ben Briggs 1 Timed 2.73 25.23 49.91 77.87
1 SA Ben Briggs 2 Timed 2.75 25.41 49.42 77.58

All times are provisional

« Back

Back to Event Class Times