Competitor Times

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Spd Finish
105 1D Karol Bailey 1 Practice 3.49 72.86 116.22 64 144.87
105 1D Karol Bailey 1 Timed 3.09 63.36 100.20 75 125.58
105 1D Karol Bailey 2 Timed 2.94 60.54 95.58 83 119.85
105 1D Karol Bailey 3 Timed 2.72 59.31 94.27 118.19
105 1D Karol Bailey 4 Timed 2.85 60.21 95.53 81 119.61

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Finish
105 1D Karol Bailey 1 Practice 3.49 69.37 43.36 28.65 144.87
105 1D Karol Bailey 1 Timed 3.09 60.27 36.84 25.38 125.58
105 1D Karol Bailey 2 Timed 2.94 57.60 35.04 24.27 119.85
105 1D Karol Bailey 3 Timed 2.72 56.59 34.96 23.92 118.19
105 1D Karol Bailey 4 Timed 2.85 57.36 35.32 24.08 119.61

All times are provisional

« Back

Back to Event Class Times